STATISTICS ON JOB SEEKERS WAITING ON THE ROLLS OF EMPLOYMENT EXCHANGES IN TAMILNADU AS ON 31.3.2004.
COMMUNITY-WISE BREAK UP
| Category | Total | Women |
| Scheduled Tribe | 13,566 | 2,858 |
| Scheduled Caste | 11,68,206 | 4,09,694 |
| Most Backward Class | 10,20,801 | 3,64,048 |
| Backward Class | 20,92,386 | 8,03,458 |
| Others | 6,90,330 | 2,49,257 |
| Total | 49,85,289 | 18.29.315 |
1. Registration during the year 2004 (Upto 31.3.2004) : 54,488
2. Placement during the year 2004 (Upto 31.3.2004) : 4,790
SPECIAL CATEGORIES
| Catergory | No. of candidates |
| Burma Repatriates | 908 |
| Ceylon Repatriates | 3,479 |
| Women | 18,29,315 |
| Professional and Executive Standard | 2,85,380 |
| Discharged Government Employees (State) | 2,773 |
| Discharged Government Employees (Central) | 1,301 |
| Dependent of Ex-servicemen | 12,007 |
| Destitute Widows | 6,869 |
| Ex-servicemen | 29,487 |
| Intercaste Married | 3,737 |
| Physically Handicapped | 74,180 |
UNDER GRADUATES:
| Category | No. of candidates |
| Matriculates | 13,71,804 |
| H.S.C./ PUC | 9,83,045 |
| Diploma Holders (Engineering) | 1,23,347 |
| Diploma Holders (Others) | 22,001 |
| Secondary Grade Teachers | 31,474 |
| Total | 25,31,671 |
GRADUATES
| Category | No. of candidates |
| Arts | 1,07,486 |
| Science | 1,06,362 |
| Commerce | 78,197 |
| Graduate Teachers | 1,07,121 |
| Engineering | 71,441 |
| Medicine | 11,729 |
| Agriculture | 4,838 |
| Veterinary | 1,121 |
| Law | 2,361 |
| Total | 4,90,656 |
POST GRADUATES
| Category | No. of candidates |
| Arts | 43,793 |
| Science | 34,672 |
| Commerce | 17,555 |
| Post-Graduate Teachers | 72,849 |
| Engineering | 12,656 |
| Medicine | 1,525 |
| Agriculture | 1,914 |
| Veterinary | 125 |
| Law | 161 |
| Total | 1,85,250 |
No comments:
Post a Comment
siva.gani@gmail.com
9292758366